Additional information
Weight | 792.8 kg |
---|
R65,902.00 excl VAT
Capacity | 1500kg |
Load Centre Distance | 600mm |
Wheel Base | 1255mm |
Tyre Type Wheels | PU |
Size of Loading Wheels | φ100 |
Size of Driving Wheel | φ210 |
Size of Balance Wheels | φ180 |
Lift Height | 3300mm |
Lift Capacity at 3300mm | 1000kg |
Mast Extended Height | 3816mm |
Mast Lowered Height | 2200mm |
Lowered Height of Fork | 70mm |
Overall Length | 1670mm |
Overall Width | 820mm |
Fork Length | 1070mm |
Outer Width of Fork | 200~800mm |
Travel Speed | Laden: 3.5km/h | Unladen: 4km/h |
Lift Speed | Laden: 100mm/s | Unladen: 112mm/s |
Battery | (12V 85Ah) x 2 |
Service Weight (Without Battery) | 470kg |
Service Weight (With Battery) | 520kg |
Load Chart
Weight | 792.8 kg |
---|
Email: gladys@lathoko.co.za
Call: 010 271 4157
Whatsapp: 067 416 4788
54 Innes Road, Jet Park, GP